USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
★ Sport Gloves | Pandora's Box (Field-Tested)
★ Sport Gloves | Pandora's Box (Field-Tested)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
AWP | Asiimov (Field-Tested)
AWP | Asiimov (Field-Tested)
Desert Eagle | Printstream (Factory New)
Desert Eagle | Printstream (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
M4A1-S | Printstream (Minimal Wear)
M4A1-S | Printstream (Minimal Wear)
AWP | Asiimov (Field-Tested)
AWP | Asiimov (Field-Tested)
M4A1-S | Printstream (Minimal Wear)
M4A1-S | Printstream (Minimal Wear)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
USP-S | Printstream (Minimal Wear)
USP-S | Printstream (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Printstream (Minimal Wear)
USP-S | Printstream (Minimal Wear)
USP-S | Printstream (Minimal Wear)
USP-S | Printstream (Minimal Wear)
USP-S | Printstream (Minimal Wear)
USP-S | Printstream (Minimal Wear)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
M4A1-S | Printstream (Minimal Wear)
M4A1-S | Printstream (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
ProSettings

ProSettings

2
Opened 0 times
Commission
3.00%
Created By:ProSettings
Quick Unbox
Clash Spin
Potential Drops
AWP | Dragon Lore (Factory New)
AWP | Dragon Lore (Factory New)
AWP
Dragon Lore
Factory New
13,747.50
0.10%
★ Sport Gloves | Pandora's Box (Field-Tested)
★ Sport Gloves | Pandora's Box (Field-Tested)
★ Sport Gloves
Pandora's Box
Field-Tested
4,822.99
0.10%
★ Butterfly Knife | Fade (Factory New)
★ Butterfly Knife | Fade (Factory New)
★ Butterfly Knife
Fade
Factory New
3,122.76
0.10%
Glock-18 | Fade (Factory New)
Glock-18 | Fade (Factory New)
Glock-18
Fade
Factory New
1,383.75
0.10%
AK-47 | Fire Serpent (Field-Tested)
AK-47 | Fire Serpent (Field-Tested)
AK-47
Fire Serpent
Field-Tested
783.99
1.00%
Desert Eagle | Blaze (Factory New)
Desert Eagle | Blaze (Factory New)
Desert Eagle
Blaze
Factory New
576.81
1.50%
M4A1-S | Blue Phosphor (Factory New)
M4A1-S | Blue Phosphor (Factory New)
M4A1-S
Blue Phosphor
Factory New
465.00
1.50%
M4A1-S | Printstream (Minimal Wear)
M4A1-S | Printstream (Minimal Wear)
M4A1-S
Printstream
Minimal Wear
433.80
2.00%
AWP | Asiimov (Field-Tested)
AWP | Asiimov (Field-Tested)
AWP
Asiimov
Field-Tested
113.60
5.00%
Desert Eagle | Printstream (Factory New)
Desert Eagle | Printstream (Factory New)
Desert Eagle
Printstream
Factory New
94.28
5.00%
USP-S | Printstream (Minimal Wear)
USP-S | Printstream (Minimal Wear)
USP-S
Printstream
Minimal Wear
89.99
5.00%
AK-47 | Bloodsport (Field-Tested)
AK-47 | Bloodsport (Field-Tested)
AK-47
Bloodsport
Field-Tested
60.82
20.00%
USP-S | Kill Confirmed (Minimal Wear)
USP-S | Kill Confirmed (Minimal Wear)
USP-S
Kill Confirmed
Minimal Wear
58.50
23.60%
Glock-18 | Water Elemental (Factory New)
Glock-18 | Water Elemental (Factory New)
Glock-18
Water Elemental
Factory New
13.35
35.00%
The Premier CSGO Gambling and case battle site.
Clash.gg is owned and operated by Rust Clash Entertainment Ltd located at

Thermistokli Dervi, 48, 3rd Floor, Office 306, 1065, Nicosia, Cyprus

support@clash.gg

© All rights reserved 2021 - 2024

Leave your feedback
18+
Information
Additional
Case Creator10K Daily RaceAffiliatesRewardsGame ResponsiblyFree to PlayBlogCS2 SkinsCSGO Inventory Value CalculatorCS2 eSportsVaultRust Gambling