Summer Navbar DecorationSummer Navbar BackgroundXmas Navbar
Summer Straw HatChristmas Santa Hat
BackgroundBackgroundBackground
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
Sticker | 3DMAX | Katowice 2015
Sticker | 3DMAX | Katowice 2015
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
Sticker | 3DMAX | Katowice 2015
Sticker | 3DMAX | Katowice 2015
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
AK-47 | Red Laminate (Field-Tested)
AK-47 | Red Laminate (Field-Tested)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
Sticker | 3DMAX | Katowice 2015
Sticker | 3DMAX | Katowice 2015
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
Sticker | 3DMAX | Katowice 2015
Sticker | 3DMAX | Katowice 2015
MAC-10 | Candy Apple (Factory New)
MAC-10 | Candy Apple (Factory New)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
AK-47 | Red Laminate (Field-Tested)
AK-47 | Red Laminate (Field-Tested)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
AK-47 | Red Laminate (Field-Tested)
AK-47 | Red Laminate (Field-Tested)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
★ Navaja Knife | Slaughter (Factory New)
★ Navaja Knife | Slaughter (Factory New)
★ M9 Bayonet | Autotronic (Minimal Wear)
★ M9 Bayonet | Autotronic (Minimal Wear)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
StatTrak™ AK-47 | Red Laminate (Minimal Wear)
StatTrak™ AK-47 | Red Laminate (Minimal Wear)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
MAC-10 | Candy Apple (Factory New)
MAC-10 | Candy Apple (Factory New)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
StatTrak™ AK-47 | Red Laminate (Minimal Wear)
StatTrak™ AK-47 | Red Laminate (Minimal Wear)
MAC-10 | Candy Apple (Factory New)
MAC-10 | Candy Apple (Factory New)
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
BigRed

BigRed

29
Opened 22884 times
Commission
2.00%
Created By:Raw
Quick Unbox
Clash Spin

Potential Drops

★ Butterfly Knife | Doppler (Factory New)
★ Butterfly Knife | Doppler (Factory New)
★ Butterfly Knife
Doppler
Factory New
10,773.73
0.009%
Sticker | LGB eSports (Holo) | Katowice 2014
Sticker | LGB eSports (Holo) | Katowice 2014
Sticker
LGB eSports (Holo) | Katowice 2014
4,464.80
0.09%
Sticker | iBUYPOWER | Katowice 2014
Sticker | iBUYPOWER | Katowice 2014
Sticker
iBUYPOWER | Katowice 2014
2,590.00
0.10%
★ M9 Bayonet | Autotronic (Minimal Wear)
★ M9 Bayonet | Autotronic (Minimal Wear)
★ M9 Bayonet
Autotronic
Minimal Wear
1,138.48
0.50%
★ Karambit | Slaughter (Minimal Wear)
★ Karambit | Slaughter (Minimal Wear)
★ Karambit
Slaughter
Minimal Wear
874.34
0.20%
★ Specialist Gloves | Crimson Web (Minimal Wear)
★ Specialist Gloves | Crimson Web (Minimal Wear)
★ Specialist Gloves
Crimson Web
Minimal Wear
742.76
0.20%
★ Nomad Knife | Slaughter (Factory New)
★ Nomad Knife | Slaughter (Factory New)
★ Nomad Knife
Slaughter
Factory New
605.75
0.20%
AK-47 | Red Laminate (Factory New)
AK-47 | Red Laminate (Factory New)
AK-47
Red Laminate
Factory New
292.06
0.50%
AUG | Hot Rod (Factory New)
AUG | Hot Rod (Factory New)
AUG
Hot Rod
Factory New
288.24
0.50%
Desert Eagle | Sunset Storm 弐 (Factory New)
Desert Eagle | Sunset Storm 弐 (Factory New)
Desert Eagle
Sunset Storm 弐
Factory New
233.78
1.00%
StatTrak™ AK-47 | Bloodsport (Factory New)
StatTrak™ AK-47 | Bloodsport (Factory New)
StatTrak™ AK-47
Bloodsport
Factory New
224.45
1.00%
Sticker | 100 Thieves (Holo) | Boston 2018
Sticker | 100 Thieves (Holo) | Boston 2018
Sticker
100 Thieves (Holo) | Boston 2018
220.30
1.00%
★ Gut Knife | Autotronic (Factory New)
★ Gut Knife | Autotronic (Factory New)
★ Gut Knife
Autotronic
Factory New
220.05
1.00%
★ Navaja Knife | Slaughter (Factory New)
★ Navaja Knife | Slaughter (Factory New)
★ Navaja Knife
Slaughter
Factory New
185.38
1.00%
StatTrak™ AK-47 | Red Laminate (Minimal Wear)
StatTrak™ AK-47 | Red Laminate (Minimal Wear)
StatTrak™ AK-47
Red Laminate
Minimal Wear
110.16
4.00%
MAC-10 | Candy Apple (Factory New)
MAC-10 | Candy Apple (Factory New)
MAC-10
Candy Apple
Factory New
63.91
5.00%
Sticker | 3DMAX | Katowice 2015
Sticker | 3DMAX | Katowice 2015
Sticker
3DMAX | Katowice 2015
49.05
8.00%
AK-47 | Red Laminate (Field-Tested)
AK-47 | Red Laminate (Field-Tested)
AK-47
Red Laminate
Field-Tested
26.74
2.00%
Desert Eagle | Code Red (Field-Tested)
Desert Eagle | Code Red (Field-Tested)
Desert Eagle
Code Red
Field-Tested
22.57
2.00%
P250 | Sand Dune (Battle-Scarred)
P250 | Sand Dune (Battle-Scarred)
P250
Sand Dune
Battle-Scarred
0.01
71.70%
Summer Straw HatChristmas Santa Hat
Summer Straw HatChristmas Santa Hat
The Premier CSGO Unboxing and case battle site.
Clash.gg is owned and operated by Rust Clash Entertainment Ltd located at

Thermistokli Dervi, 48, 3rd Floor, Office 306, 1065, Nicosia, Cyprus

support@clash.gg

© All rights reserved 2021 - 2026

Leave your feedback
18+
No purchase necessary. See the Free to Play page for methods of free entry.
Information
FairnessQuestionsTerms of ServicePrivacy PolicyRulesAML PolicyAbout UsContact UsDisclaimerCode of EthicsEditorial Policy