Summer Navbar DecorationSummer Navbar BackgroundXmas Navbar
Summer Straw HatChristmas Santa Hat
BackgroundBackgroundBackground
USP-S | PC-GRN (FIeld-Tested)
USP-S | PC-GRN (FIeld-Tested)
Tec-9 | Citric Acid (Well-Worn)
Tec-9 | Citric Acid (Well-Worn)
Glock-18 | Gold Toof (Field-Tested)
Glock-18 | Gold Toof (Field-Tested)
MAC-10 | Stalker (Well-Worn)
MAC-10 | Stalker (Well-Worn)
Tec-9 | Citric Acid (Well-Worn)
Tec-9 | Citric Acid (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)
MAC-10 | Stalker (Well-Worn)
MAC-10 | Stalker (Well-Worn)
AWP | Ice Coaled (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
Zeus x27 | Electric Blue (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)
USP-S | PC-GRN (FIeld-Tested)
USP-S | PC-GRN (FIeld-Tested)
MAC-10 | Stalker (Well-Worn)
MAC-10 | Stalker (Well-Worn)
SSG 08 | Big Iron (Well-Worn)
SSG 08 | Big Iron (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)
USP-S | PC-GRN (FIeld-Tested)
USP-S | PC-GRN (FIeld-Tested)
USP-S | PC-GRN (FIeld-Tested)
USP-S | PC-GRN (FIeld-Tested)
USP-S | 27 (Battle-Scarred)
USP-S | 27 (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
USP-S | The Traitor (Well-Worn)
USP-S | The Traitor (Well-Worn)
Glock-18 | Gold Toof (Field-Tested)
Glock-18 | Gold Toof (Field-Tested)
Glock-18 | Gold Toof (Field-Tested)
Glock-18 | Gold Toof (Field-Tested)
M4A1-S | Wash me plz (Field-Tested)
M4A1-S | Wash me plz (Field-Tested)
SSG 08 | Big Iron (Well-Worn)
SSG 08 | Big Iron (Well-Worn)
M4A1-S | Wash me plz (Field-Tested)
M4A1-S | Wash me plz (Field-Tested)
SSG 08 | Big Iron (Well-Worn)
SSG 08 | Big Iron (Well-Worn)
Glock-18 | Gold Toof (Field-Tested)
Glock-18 | Gold Toof (Field-Tested)
USP-S | 27 (Battle-Scarred)
USP-S | 27 (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
Zeus x27 | Electric Blue (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)
M4A1-S | Wash me plz (Field-Tested)
M4A1-S | Wash me plz (Field-Tested)
USP-S | 27 (Battle-Scarred)
USP-S | 27 (Battle-Scarred)
Glock-18 | Gold Toof (Field-Tested)
Glock-18 | Gold Toof (Field-Tested)
Zeus x27 | Electric Blue (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)
USP-S | 27 (Battle-Scarred)
USP-S | 27 (Battle-Scarred)
SSG 08 | Big Iron (Well-Worn)
SSG 08 | Big Iron (Well-Worn)
AWP | Ice Coaled (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
USP-S | The Traitor (Well-Worn)
USP-S | The Traitor (Well-Worn)
AWP | Ice Coaled (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
Tec-9 | Citric Acid (Well-Worn)
Tec-9 | Citric Acid (Well-Worn)
Tec-9 | Citric Acid (Well-Worn)
Tec-9 | Citric Acid (Well-Worn)
USP-S | The Traitor (Well-Worn)
USP-S | The Traitor (Well-Worn)
USP-S | 27 (Battle-Scarred)
USP-S | 27 (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)
USP-S | The Traitor (Well-Worn)
USP-S | The Traitor (Well-Worn)
USP-S | PC-GRN (FIeld-Tested)
USP-S | PC-GRN (FIeld-Tested)
M4A1-S | Wash me plz (Field-Tested)
M4A1-S | Wash me plz (Field-Tested)
SSG 08 | Big Iron (Well-Worn)
SSG 08 | Big Iron (Well-Worn)
M4A1-S | Wash me plz (Field-Tested)
M4A1-S | Wash me plz (Field-Tested)
Zeus x27 | Electric Blue (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)
USP-S | PC-GRN (FIeld-Tested)
USP-S | PC-GRN (FIeld-Tested)
Tec-9 | Citric Acid (Well-Worn)
Tec-9 | Citric Acid (Well-Worn)
Cheap Coinflip

Cheap Coinflip

Quick Unbox
Clash Spin

Potential Drops

MAC-10 | Stalker (Well-Worn)
MAC-10 | Stalker (Well-Worn)

MAC-10
Stalker
Well-Worn
11.42

10.00%
USP-S | The Traitor (Well-Worn)
USP-S | The Traitor (Well-Worn)

USP-S
The Traitor
Well-Worn
10.75

10.00%
AWP | Ice Coaled (Battle-Scarred)
AWP | Ice Coaled (Battle-Scarred)

AWP
Ice Coaled
Battle-Scarred
10.00

10.00%
Glock-18 | Gold Toof (Field-Tested)
Glock-18 | Gold Toof (Field-Tested)

Glock-18
Gold Toof
Field-Tested
9.80

10.00%
SSG 08 | Big Iron (Well-Worn)
SSG 08 | Big Iron (Well-Worn)

SSG 08
Big Iron
Well-Worn
9.02

10.00%
Zeus x27 | Electric Blue (Well-Worn)
Zeus x27 | Electric Blue (Well-Worn)

Zeus x27
Electric Blue
Well-Worn
0.14

10.00%
Tec-9 | Citric Acid (Well-Worn)
Tec-9 | Citric Acid (Well-Worn)

Tec-9
Citric Acid
Well-Worn
0.12

10.00%
M4A1-S | Wash me plz (Field-Tested)
M4A1-S | Wash me plz (Field-Tested)

M4A1-S
Wash me plz
Field-Tested
0.11

10.00%
USP-S | 27 (Battle-Scarred)
USP-S | 27 (Battle-Scarred)

USP-S
27
Battle-Scarred
0.09

10.00%
USP-S | PC-GRN (FIeld-Tested)
USP-S | PC-GRN (FIeld-Tested)

USP-S
PC-GRN (FIeld-Tested)
0.04

10.00%
Summer Straw HatChristmas Santa Hat
Summer Straw HatChristmas Santa Hat
The Premier CSGO Unboxing and case battle site.
Clash.gg is owned and operated by Rust Clash Entertainment Ltd located at

Thermistokli Dervi, 48, 3rd Floor, Office 306, 1065, Nicosia, Cyprus

support@clash.gg

© All rights reserved 2021 - 2026

Leave your feedback
18+
No purchase necessary. See the Free to Play page for methods of free entry.
Information
FairnessQuestionsTerms of ServicePrivacy PolicyRulesAML PolicyAbout UsContact UsDisclaimerCode of EthicsEditorial Policy