cobwebs
Raffle
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
Desert Eagle | Heat Treated (Factory New)
Desert Eagle | Heat Treated (Factory New)
AUG | Lil' Pig (Field-Tested)
AUG | Lil' Pig (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
AUG | Lil' Pig (Field-Tested)
AUG | Lil' Pig (Field-Tested)
UMP-45 | Crimson Foil (Factory New)
UMP-45 | Crimson Foil (Factory New)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Galil AR | Rainbow Spoon (Factory New)
Galil AR | Rainbow Spoon (Factory New)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Zeus x27 | Dragon Snore (Minimal Wear)
Zeus x27 | Dragon Snore (Minimal Wear)
Glock-18 | AXIA (Field-Tested)
Glock-18 | AXIA (Field-Tested)
UMP-45 | Crimson Foil (Factory New)
UMP-45 | Crimson Foil (Factory New)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
UMP-45 | Crimson Foil (Factory New)
UMP-45 | Crimson Foil (Factory New)
Galil AR | Rainbow Spoon (Factory New)
Galil AR | Rainbow Spoon (Factory New)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Glock-18 | AXIA (Field-Tested)
Glock-18 | AXIA (Field-Tested)
Galil AR | Rainbow Spoon (Factory New)
Galil AR | Rainbow Spoon (Factory New)
Desert Eagle | Heat Treated (Factory New)
Desert Eagle | Heat Treated (Factory New)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
M4A1-S | Vaporwave (Minimal Wear)
M4A1-S | Vaporwave (Minimal Wear)
Galil AR | Rainbow Spoon (Factory New)
Galil AR | Rainbow Spoon (Factory New)
M4A1-S | Vaporwave (Minimal Wear)
M4A1-S | Vaporwave (Minimal Wear)
UMP-45 | Crimson Foil (Factory New)
UMP-45 | Crimson Foil (Factory New)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
Desert Eagle | Heat Treated (Factory New)
Desert Eagle | Heat Treated (Factory New)
Galil AR | Rainbow Spoon (Factory New)
Galil AR | Rainbow Spoon (Factory New)
Desert Eagle | Heat Treated (Factory New)
Desert Eagle | Heat Treated (Factory New)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
UMP-45 | Crimson Foil (Factory New)
UMP-45 | Crimson Foil (Factory New)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
UMP-45 | Crimson Foil (Factory New)
UMP-45 | Crimson Foil (Factory New)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
AUG | Lil' Pig (Field-Tested)
AUG | Lil' Pig (Field-Tested)
Glock-18 | AXIA (Field-Tested)
Glock-18 | AXIA (Field-Tested)
UMP-45 | Crimson Foil (Factory New)
UMP-45 | Crimson Foil (Factory New)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
M4A1-S | Vaporwave (Minimal Wear)
M4A1-S | Vaporwave (Minimal Wear)
Desert Eagle | Heat Treated (Factory New)
Desert Eagle | Heat Treated (Factory New)
Glock-18 | AXIA (Field-Tested)
Glock-18 | AXIA (Field-Tested)
Armory

Armory

Quick Unbox
Clash Spin
Potential Drops
AK-47 | B the Monster (Factory New)
AK-47 | B the Monster (Factory New)
AK-47
B the Monster
Factory New
1,174.22
0.75%
M4A1-S | Fade (Factory New)
M4A1-S | Fade (Factory New)
M4A1-S
Fade
Factory New
478.87
1.25%
StatTrak™ Glock-18 | Gold Toof (Factory New)
StatTrak™ Glock-18 | Gold Toof (Factory New)
StatTrak™ Glock-18
Gold Toof
Factory New
323.05
1.50%
M4A1-S | Vaporwave (Minimal Wear)
M4A1-S | Vaporwave (Minimal Wear)
M4A1-S
Vaporwave
Minimal Wear
190.56
2.00%
Zeus x27 | Dragon Snore (Minimal Wear)
Zeus x27 | Dragon Snore (Minimal Wear)
Zeus x27
Dragon Snore
Minimal Wear
126.18
2.50%
Galil AR | Rainbow Spoon (Factory New)
Galil AR | Rainbow Spoon (Factory New)
Galil AR
Rainbow Spoon
Factory New
62.98
5.00%
Glock-18 | AXIA (Field-Tested)
Glock-18 | AXIA (Field-Tested)
Glock-18
AXIA
Field-Tested
49.62
7.50%
AUG | Lil' Pig (Field-Tested)
AUG | Lil' Pig (Field-Tested)
AUG
Lil' Pig
Field-Tested
36.83
10.00%
Desert Eagle | Heat Treated (Factory New)
Desert Eagle | Heat Treated (Factory New)
Desert Eagle
Heat Treated
Factory New
17.65
12.50%
UMP-45 | Crimson Foil (Factory New)
UMP-45 | Crimson Foil (Factory New)
UMP-45
Crimson Foil
Factory New
7.63
15.00%
MP9 | Arctic Tri-Tone (Field-Tested)
MP9 | Arctic Tri-Tone (Field-Tested)
MP9
Arctic Tri-Tone
Field-Tested
4.00
17.00%
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas | Hydro Strike (Field-Tested)
Dual Berettas
Hydro Strike
Field-Tested
1.95
25.00%
The Premier CSGO Gambling and case battle site.
Clash.gg is owned and operated by Rust Clash Entertainment Ltd located at

Thermistokli Dervi, 48, 3rd Floor, Office 306, 1065, Nicosia, Cyprus

support@clash.gg

© All rights reserved 2021 - 2024

Leave your feedback
18+
Information
Additional
Case Creator10K Daily RaceAffiliatesRewardsGame ResponsiblyFree to PlayBlogCS2 SkinsCSGO Inventory Value CalculatorCS2 eSportsHalloween EventVaultRust Gambling