M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
FAMAS | Prime Conspiracy (Factory New)
FAMAS | Prime Conspiracy (Factory New)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
★ Moto Gloves | Polygon (Well-Worn)
★ Moto Gloves | Polygon (Well-Worn)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
★ Moto Gloves | Polygon (Well-Worn)
★ Moto Gloves | Polygon (Well-Worn)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
FAMAS | Prime Conspiracy (Factory New)
FAMAS | Prime Conspiracy (Factory New)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
★ Moto Gloves | Polygon (Well-Worn)
★ Moto Gloves | Polygon (Well-Worn)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
★ Moto Gloves | Polygon (Well-Worn)
★ Moto Gloves | Polygon (Well-Worn)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
FAMAS | Prime Conspiracy (Factory New)
FAMAS | Prime Conspiracy (Factory New)
Attack

Attack

Quick Unbox
Clash Spin
Potential Drops
★ M9 Bayonet | Doppler (Factory New)
★ M9 Bayonet | Doppler (Factory New)
★ M9 Bayonet
Doppler
Factory New
985.00
1.00%
★ Bayonet | Doppler (Factory New)
★ Bayonet | Doppler (Factory New)
★ Bayonet
Doppler
Factory New
650.00
2.00%
★ Moto Gloves | Cool Mint (Well-Worn)
★ Moto Gloves | Cool Mint (Well-Worn)
★ Moto Gloves
Cool Mint
Well-Worn
233.11
3.00%
★ Moto Gloves | Polygon (Well-Worn)
★ Moto Gloves | Polygon (Well-Worn)
★ Moto Gloves
Polygon
Well-Worn
172.99
4.00%
FAMAS | Waters of Nephthys (Well-Worn)
FAMAS | Waters of Nephthys (Well-Worn)
FAMAS
Waters of Nephthys
Well-Worn
66.28
5.00%
FAMAS | Prime Conspiracy (Factory New)
FAMAS | Prime Conspiracy (Factory New)
FAMAS
Prime Conspiracy
Factory New
57.01
10.00%
M4A1-S | Decimator (Well-Worn)
M4A1-S | Decimator (Well-Worn)
M4A1-S
Decimator
Well-Worn
10.46
15.00%
AK-47 | Ice Coaled (Battle-Scarred)
AK-47 | Ice Coaled (Battle-Scarred)
AK-47
Ice Coaled
Battle-Scarred
6.23
20.00%
MP7 | Asterion (Minimal Wear)
MP7 | Asterion (Minimal Wear)
MP7
Asterion
Minimal Wear
2.29
20.00%
UMP-45 | Exposure (Factory New)
UMP-45 | Exposure (Factory New)
UMP-45
Exposure
Factory New
1.20
20.00%
The Premier CSGO Unboxing and case battle site.
Clash.gg is owned and operated by Rust Clash Entertainment Ltd located at

Thermistokli Dervi, 48, 3rd Floor, Office 306, 1065, Nicosia, Cyprus

support@clash.gg

© All rights reserved 2021 - 2025

Leave your feedback
18+
No purchase necessary. See the Free to Play page for methods of free entry.
Information
FairnessQuestionsTerms of ServicePrivacy PolicyRulesAML PolicyAbout UsContact UsDisclaimerCode of EthicsEditorial Policy